Chipset | Intel |
Cortex | Cherry Trail Z8300 |
GPU | MALI400-MP1 OpenGL ES2.0 |
Touch ID | Fingerprint sensor built in the back case |
OS | Google Android 5.1 |
Physical Memory size | LDDR3Gbit (666MHz) 1GB/2GB/4GB |
Memory type | EMMC128Gbit(16GB/32GB/64GB) |
LCD size & Resolution | 10.1",HD 1280*800 IPS |
Type of TP | capacitive 5-points Multi-touch Touch Panel |
Camera Resolution (front) | 2.0MP |
Camera Resolution (rear) | 5.0MP |
Camera Flash LED | Support |
WiFi Chipset | MT6227(2.4-2.4835GHZ) |
WiFi (bands and supported protocol) | 802.11b/g/n |
2G Network (Europe &Asia) | GSM/GPRS/EDGE; Frequency:850/900/1800/1900MHz; Data Rates: GPRS/EDGE |
3G Network(WCDMA) (Europe &Asia) | WCDMA:850/900/1900/2100(band5、8、2、1) |
4G Network(FDD-LTE) (Europe &Asia) | FDD-LTE:800/1800/2100/2600(band20、3、1、7) |
2G Network (American version) | GSM/GPRS/EDGE; Frequency:850/900/1900MHz; Data Rates: GPRS/EDGE |
3G Network(WCDMA) (American version) | WCDMA:850/900/1700/1900/2100(band5、8、4、2、1) |
4G Network(FDD-LTE) (American version) | FDD-LTD 1900/1700/2600/700/850(band2、4、7、17、5) |
2G Network (Europe &Asia) | GSM/GPRS/EDGE; Frequency:850/900/1800/1900MHz; Data Rates: GPRS/EDGE |
3G Network(WCDMA) (Europe &Asia) | WCDMA:850/900/1900/2100(band5、8、2、1) |
TD-SCDMA (Europe &Asia) | TD-SCDMA:1900/2015Mhz ( band34、39) |
4G Network(FDD-LTE) (Europe &Asia) | FDD-LTE:800/1800/2100/2600(band20、3、1、7) |
TDD-LTE (Europe &Asia) | TDD-LTE :2600/1900/2300/2500(band38、39、40、41 ) |
GPRS/EDGE/ HSUPA/Transceiver | GPRS(Class12)/EDGE(Class 12)/ HSUPA+(21M/5.6Mbps)/Transceiver(MT6166v) |
Bluetooth(Version) | MT6227(2.402GHZ-2.480GHZ) |
NFC | N/A |
FM | MT6227(87.5~108MHz) |
GPS | MT6227(1.575GHz) |
3D Sensors | All gravity induction |
Proximity & Light: | Yes |
E-Compass | N/A |
Analog TV | N/A |
I/O Port | Micro USB Port*1 ;SIM Card* 2;TF Card Por;3.5mm Earphone Jack *1;TF Card Port*1pcs |
Mic | Sensitive microphone(Buil-in) |
Speaker | 1pcs Speaker, |
Button | VOL UP, VOL DN, Power |
Capacity | 3.7V5500-6400mAh |
Type | chargeable lithium polymer |
Charge | Input:AC100-240V.50-60HZ, Output: 5V 1A Mirco 5pin |
Standby time | 200hours |
Using time | 4hours |
Charger time | 1-2housrs |
Operating temperature Range | -10 C to +40 C |
Video | MPEG-1, MPEG-2, MPEG-4, H.263, H.264 ,RV , VP6/VP8 , Sorenson Spark ,SP/ASP GMC, XVID, BP/MP/HP, WMV7/8, WMV9/VC1 BP/MP/AP, AVS, JPEG/MJPEG |
Audio | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Image | JPG, JPEG, GIF, BMP, PNG |
Accessories | Charger*1pcs;USB Cable*1pcs;User manual*1pcs;Warranty Card*1pcs;Gift box*1pcs;Car Charge*1pcs(Optional) |
Dimenciones | 259.2×160×10.5mm |
Gift Box | |
Carton | **CM,kg(40pcs/CTNS) |